Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7721 |
Coroana daneza | 208 | DKK | 1 | 2.5758 |
Coroana islandeza | 352 | ISK | 10 | 1.2869 |
Coroana norvegiana | 578 | NOK | 1 | 1.6960 |
Coroana suedeza | 752 | SEK | 1 | 1.7155 |
D.S.T. | 960 | XDR | 1 | 23.5806 |
Denar macedonian | 807 | MKD | 10 | 3.1008 |
Dinar kuweitian | 414 | KWD | 1 | 58.3000 |
Dinar sirb | 941 | RSD | 100 | 16.4167 |
Dirham E.A.U. | 784 | AED | 1 | 4.8664 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2896 |
Dolar S.U.A. | 840 | USD | 1 | 17.8742 |
Dolar australian | 036 | AUD | 1 | 11.9293 |
Dolar canadian | 124 | CAD | 1 | 13.0373 |
Dolar neozeelandez | 554 | NZD | 1 | 10.9703 |
Dram armenesc | 051 | AMD | 10 | 0.4600 |
Euro | 978 | EUR | 1 | 19.2130 |
Forint ungar | 348 | HUF | 100 | 4.8501 |
Franc elvetian | 756 | CHF | 1 | 20.2014 |
Hrivna ucraineana | 980 | UAH | 1 | 0.4410 |
Lari georgian | 981 | GEL | 1 | 6.3723 |
Lek albanez | 008 | ALL | 10 | 1.9141 |
Leu romanesc | 946 | RON | 1 | 3.8611 |
Leva bulgara | 975 | BGN | 1 | 9.8231 |
Lira sterlina | 826 | GBP | 1 | 22.7645 |
Lira turceasca | 949 | TRY | 1 | 0.5490 |
Manat azer | 944 | AZN | 1 | 10.5183 |
Manat turkmen | 934 | TMT | 1 | 5.1069 |
Ringgit malayezian | 458 | MYR | 1 | 3.7978 |
Rubla belarusa | 933 | BYN | 1 | 5.6566 |
Rubla ruseasca | 643 | RUB | 1 | 0.2141 |
Rupia indiana | 356 | INR | 10 | 2.1418 |
Shekel israelian | 376 | ILS | 1 | 4.8183 |
Som kirghiz | 417 | KGS | 10 | 2.0539 |
Somoni tadjic | 972 | TJS | 1 | 1.6478 |
Sum uzbek | 860 | UZS | 100 | 0.1415 |
Tenghe kazah | 398 | KZT | 10 | 0.3884 |
Won sud-coreean | 410 | KRW | 100 | 1.2937 |
Yen japonez | 392 | JPY | 100 | 11.3243 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4630 |
Zlot polonez |